| Option | Total Cost | Monthly Cost | Time | Debt Reduction | Credit Impact | Available |
|---|---|---|---|---|---|---|
| Chapter 7 Bankruptcy Recommended | $1,878 | $470 | 4 months | $47,500 | -200 pts | ✓ |
| Chapter 13 Bankruptcy | $19,353 | $317 | 60 months | $35,000 | -150 pts | ✓ |
| Debt Settlement | $35,000 | $972 | 36 months | $15,000 | -100 pts | ✓ |
| Debt Management Plan (DMP) | $60,991 | $1,271 | 48 months | $0 | -30 pts | ✗ |
| Debt Consolidation Loan | $66,733 | $1,112 | 60 months | $0 | 0 pts | ✗ |
$35,000
36 months
$972
-100 pts
$60,991
48 months
$1,271
-30 pts
$66,733
60 months
$1,112
0 pts
$1,878
4 months
$470
-200 pts
$19,353
60 months
$317
-150 pts
Updated on: November 15, 2016