Compare System 1 vs System 2 Protection Side by Side
Effective April 1, 2025 • Choose the system that protects more of your assets
Asset Category | Your Current Value | System 1 Protection (CCP 704) | System 2 Protection (CCP 703) | Better System |
---|---|---|---|---|
PRIMARY RESIDENCE | ||||
Home Equity Market value minus mortgage balance | $0 | $36,750 | - | |
VEHICLES | ||||
Vehicle #1 (Primary) Current fair market value | $0 | $0 | - | |
Vehicle #2 (Additional) Must use wildcard in System 2 | $0 | $0 | - | |
PERSONAL PROPERTY | ||||
Work Tools & Equipment Professional tools, machinery | $0 | $0 | - | |
Jewelry & Collectibles Watches, art, antiques | $0 | $0 | - | |
Household Furnishings Furniture, appliances, clothes | $0 | $0 | - | |
FINANCIAL ACCOUNTS | ||||
Bank Accounts & Cash Checking, savings, cash on hand | $0 | $0 | - | |
Life Insurance (Cash Value) Surrender value of policies | $0 | $0 | - | |
OTHER ASSETS | ||||
Other Valuable Items Electronics, sports equipment, etc. | $0 | $0 | - | |
TOTAL ASSET PROTECTION | $0 | $0 | $0 | - |
Available Wildcard: $38,700
Wildcard Used: $0
Wildcard Remaining: $38,700
Enter your asset values above to see which system provides better protection.