Home > Client satisfaction statistics
Statistics as of 03-11-2010
Financial statistics |
||||
| Average settlement rate (Total amount paid to settle / Total debt settled) : | 44% | |||
| Disclaimer: An average means many are settled higher. | ||||
Client satisfaction statistics - Support requests |
||||
| Replied by | *Closed | **Open | Open for more than 2 Days | Average client satisfaction rating |
| Adrian Stanley | 1178 | 0 | 0 |
|
| Albert Brooks | 268 | 0 | 0 |
|
| Alfred Marshall | 929 | 1 | 0 |
|
| Dave Smith | 942 | 0 | 0 |
|
| Mary Pierce | 89 | 0 | 0 |
|
| Nick Denton | 521 | 0 | 0 |
|
| Nita Baker | 1092 | 0 | 0 |
|
| Oscar Sanchez | 1559 | 0 | 0 |
|
| Pattie Smith | 1097 | 5 | 0 |
|
| Paul Springer | 1267 | 0 | 0 |
|
| Priscilla Robinson | 1123 | 0 | 0 |
|
| Rachael Jacob | 450 | 0 | 0 |
|
| Ralph Brown | 315 | 0 | 0 |
|
| Rebecca Smith | 320 | 0 | 0 |
|
| Richard Smith | 246 | 0 | 0 |
|
| Rosa Diaz | 45 | 0 | 0 |
|
| Russell Smith | 475 | 8 | 0 |
|
| Sally Brown | 113 | 0 | 0 |
|
| Sandra Gibson | 1340 | 0 | 0 |
|
| Sandy Kelly | 49 | 0 | 0 |
|
| Scott Gordon | 22 | 0 | 0 |
|
| Sean Lewis | 1130 | 5 | 0 |
|
| Shelton George | 604 | 3 | 0 |
|
| Sherry Shepherd | 1002 | 0 | 0 |
|
| Von Griffin | 223 | 0 | 0 |
|
* The last reply was by our client support person and since the client has not replied we are assuming it as closed for the time being. ** The last reply was by our client hence we are considering it as open. |
||||
Client satisfaction statistics - Creditor Contact |
||||
| Number of creditors not contacted within 2 days of receiving the retainer fee: 0 | ||||
| Client contacted (Support request / Email / Phone call) to provide us with the creditors contact information, since the information is not available in our database or publicly:Coming soon | ||||
| Level 2 | ||||









