Financial statistics |
|
| Average settlement rate: | 50% |
| No. of clients being managed: | 2358 |
| Total client debt being managed: | $35,067,461 |
| Total debt settled to date: | $20,468,809 |
| Total amount payed to date to settle the debts: | $5,149,065 |
| Funds in client's trust accounts: | $61,400 |
| Number of clients with enough funds to settle at least one creditor: | 66 |
Client support requests status |
||||
| Replied by | * Closed | ** Open | Open for more than 2 Days | Average client satisfaction rating |
|---|---|---|---|---|
| Anthony Robbins | 1554 | 5 | 0 |
|
| Chris Davis | 9 | 0 | 0 |
|
| Dave Smith | 242 | 0 | 0 |
|
| Gary Demarco | 1627 | 0 | 0 |
|
| Greg Robinson | 782 | 0 | 0 |
|
| Kevin Anderson | 525 | 0 | 0 |
|
| Mark Kelly | 290 | 0 | 0 |
|
| Nick Denton | 172 | 0 | 0 |
|
| Nita Baker | 2268 | 0 | 0 |
|
| Norman Augustine | 1844 | 0 | 0 |
|
| Oscar Sanchez | 2336 | 4 | 0 |
|
| Paul Springer | 658 | 0 | 0 |
|
| Pierson Silver | 2043 | 0 | 0 |
|
| Priscilla Robinson | 2287 | 0 | 0 |
|
| Rebecca Smith | 1485 | 0 | 0 |
|
| Roger Sampson | 1970 | 2 | 0 |
|
| Ronald Gallant | 2157 | 0 | 0 |
|
| Sandra Gibson | 2749 | 0 | 0 |
|
| Sean Lewis | 2984 | 2 | 0 |
|
| Sebastian Garcia | 552 | 0 | 0 |
|
| Shirley Smith | 1113 | 1 | 0 |
|
| Simon Green | 1055 | 0 | 0 |
|
| Steve Rogers | 264 | 0 | 0 |
|
| Thomas Brown | 723 | 0 | 0 |
|
| Von Griffin | 739 | 0 | 0 |
|
|
* The last reply was by our client support person and since the client has not replied we are assuming it as closed for the time being. ** The last reply was by our client hence we are considering it as open. |
||||