Home > Client satisfaction statistics
We will help you choose the right debt relief option using unique waterfall approach.
Statistics as of 09-03-2010
Financial statistics |
||||
| Average settlement rate (Total amount paid to settle / Total debt settled) : | 46% | |||
| Disclaimer: An average means many are settled higher. | ||||
Client satisfaction statistics - Support requests |
||||
| Replied by | *Closed | **Open | Open for more than 2 Days | Average client satisfaction rating |
| Adrian Stanley | 1776 | 0 | 0 |
|
| Alison Davis | 36 | 0 | 0 |
|
| Daisy Miller | 72 | 0 | 0 |
|
| Dave Smith | 706 | 0 | 0 |
|
| Ivan Silva | 54 | 0 | 0 |
|
| Joe Brown | 363 | 0 | 0 |
|
| Maryan Codd | 17 | 0 | 0 |
|
| Nick Denton | 360 | 0 | 0 |
|
| Nita Baker | 1763 | 2 | 0 |
|
| Norman Augustine | 482 | 0 | 0 |
|
| Oscar Sanchez | 2144 | 0 | 0 |
|
| Pattie Smith | 1051 | 0 | 0 |
|
| Paul Springer | 1203 | 0 | 0 |
|
| Perry Roberts | 76 | 1 | 0 |
|
| Priscilla Robinson | 1631 | 4 | 3 |
|
| Rebecca Smith | 940 | 0 | 0 |
|
| Richard Smith | 810 | 0 | 0 |
|
| Russell Smith | 1273 | 2 | 0 |
|
| Sandra Gibson | 2031 | 0 | 0 |
|
| Scott Davis | 38 | 0 | 0 |
|
| Sean Lewis | 1883 | 14 | 8 |
|
| Sherry Shepherd | 1298 | 0 | 0 |
|
| Von Griffin | 976 | 2 | 0 |
|
* The last reply was by our client support person and since the client has not replied we are assuming it as closed for the time being. ** The last reply was by our client hence we are considering it as open. |
||||
Client satisfaction statistics - Creditor Contact |
||||
| Number of creditors not contacted within 2 days of receiving the retainer fee: 0 | ||||
| Client contacted (Support request / Email / Phone call) to provide us with the creditors contact information, since the information is not available in our database or publicly:Coming soon | ||||
| Level 2 | ||||





